RBC Diploma in Computing – Level 6 |
![]() |
![]() |
| Entry Requirements | ||
| Minimum requirements | ||
| 1. Entry is open to students who have a National Diploma in Computing Level 5 qualification or equivalent. | ||
| 2. International equivalent; and/or appropriate work experience in the field. | ||
| Duration | 40 Weeks | |
| Tuition Fees | ||
| Student fees | $15,980 | |
| Government tuition subsidy | $9,200 | |
| Compulsory student service fee | $0 | |
| Total | $0 | |
| Student loan information | StudyLink | |
| Student Success | ||
| Successful course completions | 77% | |
| National Graduate Outcomes (3 years after completion) | ||
| Median earnings | $ 36,437 | |
| Earnings range | $ 27,708 – $43,915 | |
| In employment | 56% | |
| In further study | 28% | |
| On a benefit | 12% | |
*Note: All KIS information is the most recent available relating to domestic students only.
Click here for more information about the Key Information for Students